Dear colleagues,
we are delighted to present you an exciting program on How Networks Matter. Theoretical, methodical and empirical advances on network mechanisms and effects at the Spring conference of the Network Section of the German Sociological Association that will take place in Bremen on February, 6 and 7, 2020.
Please find attached the final program covering various areas of Social Network Analysis. The venue is located in the city center of Bremen. Since space is limited, we have to ask for reservations at buero-hollstein@uni-bremen.de. (first come first serve!). For hotel recommendations please see below.
All best and happy holidays,
Betina and Raphael
Spring Conference of the Section on Social Network Analysis of the German Sociological Association (DGS), February 6 / 7, 2020
Thursday, February 6 | ||
12.30 - 13.15 Arrival & Coffee | ||
13.15 - 13.30 | Welcome and Introduction | Raphael H. Heiberger (Stuttgart), Betina Hollstein (Bremen) |
13.30 - 14.30 | The Spatial Dimension of Social Networks: | Andreas Klärner, Christoph van Dülmen (Brunswick) |
Constraining Forces and Local Interorganizational Ties in Social Service Provision | Leah E. Gose (Cambridge, MA) | |
14.30 - 14.45 | Coffee Break | |
14.45 - 15.45 | Social Integration Between Micro-level and Context-level: The Dynamics of Intergenerational Closure and the Network Ecology of Violence in Diverse Schools | Michael Windzio (Bremen), Patrick C. Kaminski (Bloomington, IN) |
Violence, Street Code. Internalization and the Moderating Effect of the Status-Violence Norm in German Schools | Sven Lenkewitz, André Ernst, Mark Wittek (Cologne) | |
15.45 - 17.00 | Postersession /Coffee | |
17.00 - 18.00 | Keynote: The avoidance of strong ties: Survey and experimental evidence | Mario L. Small (Cambridge, MA) |
19.00 - | Dinner | |
Friday, February 7 | ||
9.00 - 10.30 | Social Feedback Theory and the Spiral of Silence | Sven Banisch, Felix Gaisbauer, Armin Pournaki, Eckehard Olbrich (Leipzig) |
TriNAM – The Triadic Network Actor Model. A longitudinal event model for who talks with whom about whom | Robert Krause (Linköping, SWE), Christoph Stadtfeld (Zurich, Switzerland) | |
Distortion Mechanisms in Process-Generated Data. An Agent-Based Simulation Approach Utilizing Networktopologies | Jan R. Riebling (Wuppertal), Andreas Schmitz (Bonn) | |
10.30 - 10.45 | Coffee Break | |
10.45 - 11.45 | Mobilization Networks at Demonstrations | Sebastian Haunss (Bremen) |
Social Resources as Incentive for Local Political Protest | Sören Petermann (Bochum) | |
11.45 - 12.00 | Coffee Break | |
12.00 - 13.00 | Reevaluating Tie Dissolution: Evidence from the East German Transformation post-1989 | Till Hilmar (Bremen) |
Dynamics and Disruption: Structural and Individual Effects of Police Interventions on two Dutch Jihadi Networks | Tomáš Diviák (Groningen, Prague), Casper S. van Nassau (Utrecht), Jan K. Dijkstra (Groningen), Tom A.B. Snijders (Groningen, Oxford) | |
13.00 - 13.15 | Concluding Remarks | Betina Hollstein, Raphael H. Heiberger |
13.15 | Farewell /Snack |
Postersession
Interpersonal Interaction, Emotional Contagion, and Emotional Well- | Gerrit DeYoung (Boston, MA) |
Peer Support Networks and Personality Trait Development in | Heike Krüger (Cologne) |
Changes in family composition and their effects on social capital in | Julia Sauter, Eric Widmer (Geneva, Switzerland), Matthias Kliegel (Potsdam) |
The role of public discourse in the formation of party manifestos | Nico Blokker, Sebastian Haunss (Bremen) |
How European Union became an emotional subject: European | Monika Verbalyte (Berlin) |
The role of destinations countries’ political-institutional, socio- | Eva Maria Vögtle (Hannover), |
Collaboration within physicians’ patient-sharing networks and | Jan Koetsenruijter, Pamela Wronski, Gunter Laux, Michel Wensing (Heidelberg) |
Drugs, Dealers, and Healers - Inferring Community Structure in | Patrick C. Kaminski (Bloomington, IN) |
Effectiveness of policies for innovation on a local level. A | Paola Menapace (Trento, I) |
How personal networks matter - and what we are actually (not) | Sabine Bakker (Nijmegen, NL) |
What can sociologists learn from sequential analysis? Overcoming | Marius Ion Bența, (Cluj, Romania) |
Since space is limited we have to ask for reservations at: buero-hollstein@uni-bremen.de (first come first serve!)
Venue: Teerhof 58, 28199 Bremen
The venue is centrally located on the banks of the Weser river opposite the historic city center.
From the main station, take tram line 4/6 / 6E / 8 via Domsheide to the stop “Wilhelm-Kaisen-Brücke”. After getting off, turn right to the street "Herrlichkeit" and turn there left. Follow the road to the Teerhof58. (Total driving and walking time approx. 11 minutes).
Exit the airport through the main entrance. On the forecourt, take tram number 6, direction “Universität”. Get off at stop “Wilhelm-Kaisen-Brücke”. The journey takes about 9 minutes. After the exit, cross the street in the direction of travel on the left and turn into the road “Herrlichkeit” and follow it, after about 300 m you will find the guest house Teerhof 58 on the right side.
We made special arrangements at two hotels close to the train station and the venue. Places are limited, therefore please book as soon as possible!
Motel One
Am Brill 10, 28195 Bremen
(5 min walking distance to venue; 15 min to central train station by foot/ 8 min by tram)
special price: 73 € per night (Conference Code: LAND2019)
Achat Plaza City Bremen
Birkenstraße 15, 28195 Bremen
(15 min. to venue, either by foot or by tram; 5 min. walking distance to central train station)
https://achat-hotels.com/hotel/bremen
special price: 90 € per night (Conference Code: LAND)
Should you have any questions or request any support please do not hesitate to contact either Liane Neumann (buero-hollstein@uni-bremen.de) or Raphael Heiberger (raphael.heiberger@sowi.uni-stuttgart.de ).
Prof. Dr. Betina Hollstein
University of Bremen
SOCIUM - Research Center on Inequality and Social Policy, Head
Mary-Somerville-Str. 9, R. 9.3090
D - 28359 Bremen
tel +49 (0)421-218-58512 / 218-58638 (secr. Ms. Neumann)
e-mail: betina.hollstein@uni-bremen.de
http://www.socium.uni-bremen.de/about-the-socium/members/betina-hollstein/en/?
Recent publications:
What autobiographical narratives tell us about the life course. Contributions of qualitative sequential analytical methods, in: Advances in Life Course Research, online-first (18.12.2018), doi:10.1016/j.alcr.2018.10.001
Collecting egocentric network data with visual tools. A comparative study, in: Network Science, forthcoming (with T. Töpfer & J. Pfeffer)